437 funds · list of September 14, 2026
The whole fee list, unfolded
Every ETF on Fidelity’s service-fee list, as printed. The fee applies on 104 ETFs today, 437 from November 16, 2026. Filter by ticker, fund name or start date. Fidelity’s PDF is the source of truth.
| Ticker | Fund (as printed) | Fee from |
|---|---|---|
| IOSX | Corgi AAPL 2x Daily ETF | Nov 16, 2026 |
| ACHX | Corgi ACHR 2x Daily ETF | Nov 16, 2026 |
| ACLZ | Corgi ACLS 2x Daily ETF | Nov 16, 2026 |
| ACMM | Corgi ACMR 2x Daily ETF | Nov 16, 2026 |
| AV | Corgi Aerospace & Commercial Aviation ETF | Nov 16, 2026 |
| XAGI | Corgi AGIX 2x Daily ETF | Nov 16, 2026 |
| XA | Corgi AI Cybersecurity ETF | Nov 16, 2026 |
| ALA | Corgi ALAB 2x Daily ETF | Nov 16, 2026 |
| XCOM | Corgi All Commodities 2x Daily ETF | Nov 16, 2026 |
| WX | Corgi All World 2x Daily ETF | Nov 16, 2026 |
| APMI | Corgi AMAT 2x Daily ETF | Nov 16, 2026 |
| AMDC | Corgi AMD 2x Daily ETF | Nov 16, 2026 |
| AMKX | Corgi AMKR 2x Daily ETF | Nov 16, 2026 |
| AMAA | Corgi AMZN 2x Daily ETF | Nov 16, 2026 |
| APPC | Corgi APP 2x Daily ETF | Nov 16, 2026 |
| ARMA | Corgi ARM 2x Daily ETF | Nov 16, 2026 |
| ASMZ | Corgi ASML 2x Daily ETF | Nov 16, 2026 |
| ASTT | Corgi ASTS 2x Daily ETF | Nov 16, 2026 |
| AVGC | Corgi AVGO 2x Daily ETF | Nov 16, 2026 |
| AXTC | Corgi AXTI 2x Daily ETF | Nov 16, 2026 |
| BABC | Corgi Baba 2x Daily ETF | Nov 16, 2026 |
| WATS | Corgi Battery Energy Storage Systems ETF | Nov 16, 2026 |
| BAY | Corgi Bay Area Based ETF | Nov 16, 2026 |
| BEC | Corgi BE 2x Daily ETF | Nov 16, 2026 |
| GLAM | Corgi Beauty, Skincare & Aesthetics ETF | Nov 16, 2026 |
| BNMC | Corgi Bmnr 2x Daily ETF | Nov 16, 2026 |
| BRZX | Corgi Brazil 2x Daily ETF | Nov 16, 2026 |
| BRKL | Corgi BRKB 2x Daily ETF | Nov 16, 2026 |
| LATR | Corgi Buy Now Pay Later ETF | Nov 16, 2026 |
| CAMC | Corgi CAMT 2x Daily ETF | Nov 16, 2026 |
| CARX | Corgi CART 2x Daily ETF | Nov 16, 2026 |
| CCPX | Corgi China 2x Daily ETF | Nov 16, 2026 |
| WEBX | Corgi Chinese Internet 2x Daily ETF | Nov 16, 2026 |
| CIFC | Corgi CIFR 2x Daily ETF | Nov 16, 2026 |
| BREW | Corgi Coffee & Energy Drinks ETF | Nov 16, 2026 |
| COHC | Corgi COHR 2x Daily ETF | Nov 16, 2026 |
| COIX | Corgi COIN 2x Daily ETF | Nov 16, 2026 |
| CIR | Corgi CRCL 2x Daily ETF | Nov 16, 2026 |
| CRD | Corgi CRDO 2x Daily ETF | Nov 16, 2026 |
| CRUC | Corgi CRUS 2x Daily ETF | Nov 16, 2026 |
| CRWC | Corgi CRWD 2x Daily ETF | Nov 16, 2026 |
| CRWX | Corgi CRWV 2x Daily ETF | Nov 16, 2026 |
| BLCK | Corgi Crypto Infrastructure ETF | Nov 16, 2026 |
| EYES | Corgi Data & Surveillance ETF | Nov 16, 2026 |
| KYC | Corgi Digital Banking & Fintech Infrastructure ETF | Nov 16, 2026 |
| BZZ | Corgi Drones & Urban Air Mobility ETF | Nov 16, 2026 |
| EMXX | Corgi Emerging Markets 2x Daily ETF | Nov 16, 2026 |
| EMAU | Corgi Emerging Markets Equities 15% Structured Buffer ETF - August Series | Nov 16, 2026 |
| EMJL | Corgi Emerging Markets Equities 15% Structured Buffer ETF - July Series | Nov 16, 2026 |
| EMMY | Corgi Emerging Markets Equities 15% Structured Buffer ETF - May Series | Nov 16, 2026 |
| EMJN | Corgi Emerging Markets Equities 15% Structured Buffer ETF June Series | Nov 16, 2026 |
| EO | Corgi EOSE 2x Daily ETF | Nov 16, 2026 |
| XEUR | Corgi Europe Equities 2x Daily ETF | Nov 16, 2026 |
| XW | Corgi Ex-U.S. Equities 2x Daily ETF | Nov 16, 2026 |
| GNMX | Corgi Genomics & Precision Medicine ETF | Nov 16, 2026 |
| GEVC | Corgi Gev 2x Daily ETF | Nov 16, 2026 |
| GLX | Corgi GLXY 2x Daily ETF | Nov 16, 2026 |
| GMEC | Corgi GME 2x Daily ETF | Nov 16, 2026 |
| GOGL | Corgi GOOGL 2x Daily ETF | Nov 16, 2026 |
| QAU | Corgi Growth & Technology 10% Structured Buffer ETF - August Series | Nov 16, 2026 |
| QJL | Corgi Growth & Technology 10% Structured Buffer ETF - July Series | Nov 16, 2026 |
| QJN | Corgi Growth & Technology 10% Structured Buffer ETF - June Series | Nov 16, 2026 |
| QMY | Corgi Growth & Technology 10% Structured Buffer ETF May Series | Nov 16, 2026 |
| QQAU | Corgi Growth & Technology 15% Structured Buffer ETF - August Series | Nov 16, 2026 |
| QQJL | Corgi Growth & Technology 15% Structured Buffer ETF - July Series | Nov 16, 2026 |
| QQJN | Corgi Growth & Technology 15% Structured Buffer ETF - June Series | Nov 16, 2026 |
| JOUL | Corgi High Voltage Grid Equipment ETF | Nov 16, 2026 |
| HIMC | Corgi HIMS 2x Daily ETF | Nov 16, 2026 |
| HOOC | Corgi Hood 2x Daily ETF | Nov 16, 2026 |
| TAJX | Corgi India 2x Daily ETF | Nov 16, 2026 |
| INT | Corgi Intc 2x Daily ETF | Nov 16, 2026 |
| IDAU | Corgi International Developed Equities 15% Structured Buffer ETF - August Series | Nov 16, 2026 |
| IDJL | Corgi International Developed Equities 15% Structured Buffer ETF - July Series | Nov 16, 2026 |
| IDJN | Corgi International Developed Equities 15% Structured Buffer ETF - June Series | Nov 16, 2026 |
| IDMY | Corgi International Developed Equities 15% Structured Buffer ETF - May Ser | Nov 16, 2026 |
| IONC | Corgi IONQ 2x Daily ETF | Nov 16, 2026 |
| PTNT | Corgi IP Licensing & Royalties ETF | Nov 16, 2026 |
| IREC | Corgi IREN 2x Daily ETF | Nov 16, 2026 |
| JOBC | Corgi JOBY 2x Daily ETF | Nov 16, 2026 |
| KEYX | Corgi KEYS 2x Daily ETF | Nov 16, 2026 |
| LASC | Corgi LASR 2x Daily ETF | Nov 16, 2026 |
| STYL | Corgi Lifestyle Brands ETF | Nov 16, 2026 |
| LITC | Corgi LITE 2x Daily ETF | Nov 16, 2026 |
| EUVX | Corgi Lithography & Semiconductor Photonics 2x Daily ETF | Nov 16, 2026 |
| EUV | Corgi Lithography & Semiconductor Photonics ETF | Nov 16, 2026 |
| YUNG | Corgi Longevity Consumer ETF | Nov 16, 2026 |
| LRCC | Corgi LRCX 2x Daily ETF | Nov 16, 2026 |
| LRNX | Corgi LRN 2x Daily ETF | Nov 16, 2026 |
| CMAG | Corgi Mag 7 ETF | Nov 16, 2026 |
| MHX | Corgi MARA 2x Daily ETF | Nov 16, 2026 |
| FBX | Corgi META 2x Daily ETF | Nov 16, 2026 |
| MNSX | Corgi MNST 2x Daily ETF | Nov 16, 2026 |
| MPWC | Corgi MPWR 2x Daily ETF | Nov 16, 2026 |
| MRVX | Corgi MRVL 2x Daily ETF | Nov 16, 2026 |
| MSFC | Corgi MSFT 2x Daily ETF | Nov 16, 2026 |
| MSIX | Corgi MSI 2x Daily ETF | Nov 16, 2026 |
| MSTC | Corgi MSTR 2x Daily ETF | Nov 16, 2026 |
| MIC | Corgi MU 2x Daily ETF | Nov 16, 2026 |
| GASZ | Corgi Natural Gas Power & Turbines ETF | Nov 16, 2026 |
| NBIC | Corgi NBIS 2x Daily ETF | Nov 16, 2026 |
| NFX | Corgi NFLX 2x Daily ETF | Nov 16, 2026 |
| NOWX | Corgi NOW 2x Daily ETF | Nov 16, 2026 |
| NVC | Corgi NVDA 2x Daily ETF | Nov 16, 2026 |
| NVOC | Corgi NVO 2x Daily ETF | Nov 16, 2026 |
| NVTC | Corgi NVTS 2x Daily ETF | Nov 16, 2026 |
| NYNY | Corgi NYC Based ETF | Nov 16, 2026 |
| OKLC | Corgi OKLO 2x Daily ETF | Nov 16, 2026 |
| ONDC | Corgi ONDS 2x Daily ETF | Nov 16, 2026 |
| ONTX | Corgi ONTO 2x Daily ETF | Nov 16, 2026 |
| ORAC | Corgi ORCL 2x Daily ETF | Nov 16, 2026 |
| PLTL | Corgi PLTR 2x Daily ETF | Nov 16, 2026 |
| DOCK | Corgi Ports, Rail & Freight ETF | Nov 16, 2026 |
| QUA | Corgi QBTS 2x Daily ETF | Nov 16, 2026 |
| XQTM | Corgi Quantum Computing 2x Daily ETF | Nov 16, 2026 |
| CQTM | Corgi Quantum Computing ETF | Nov 16, 2026 |
| RDDC | Corgi RDDT 2x Daily ETF | Nov 16, 2026 |
| RGTC | Corgi RGTI 2x Daily ETF | Nov 16, 2026 |
| RIVC | Corgi RIVN 2x Daily ETF | Nov 16, 2026 |
| RKX | Corgi RKLB 2x Daily ETF | Nov 16, 2026 |
| RMBC | Corgi RMBS 2x Daily ETF | Nov 16, 2026 |
| CBOT | Corgi Robots & Humanoids ETF | Nov 16, 2026 |
| HULL | Corgi Shipping & Global Logistics ETF | Nov 16, 2026 |
| SIMX | Corgi SIMO 2x Daily ETF | Nov 16, 2026 |
| SK | Corgi SK hynix 2x Daily ETF | Nov 16, 2026 |
| SMCC | Corgi SMCI 2x Daily ETF | Nov 16, 2026 |
| SMRX | Corgi SMR 2x Daily ETF | Nov 16, 2026 |
| SNDC | Corgi SNDK 2x Daily ETF | Nov 16, 2026 |
| SOFC | Corgi SOFI 2x Daily ETF | Nov 16, 2026 |
| KRWX | Corgi South Korea 2x Daily ETF | Nov 16, 2026 |
| DIPR | Corgi Space & Satellite Communications ETF | Nov 16, 2026 |
| ODDZ | Corgi Sports Betting & Gambling ETF | Nov 16, 2026 |
| XTAI | Corgi Taiwan 2x Daily ETF | Nov 16, 2026 |
| QQMY | Corgi Technology Leaders 15% Structured Buffer ETF - May Series | Nov 16, 2026 |
| TEMC | Corgi TEM 2x Daily ETF | Nov 16, 2026 |
| TERC | Corgi TER 2x Daily ETF | Nov 16, 2026 |
| USX | Corgi Total U.S. Market 2x Daily ETF | Nov 16, 2026 |
| TPLX | Corgi TPL 2x Daily ETF | Nov 16, 2026 |
| WNDR | Corgi Travel & Leisure ETF | Nov 16, 2026 |
| TESC | Corgi TSLA 2x Daily ETF | Nov 16, 2026 |
| TWSC | Corgi TSM 2x Daily ETF | Nov 16, 2026 |
| XBIX | Corgi U.S. Biotech 2x Daily ETF | Nov 16, 2026 |
| XLYX | Corgi U.S. Consumer Discretionary 2x Daily ETF | Nov 16, 2026 |
| XLPX | Corgi U.S. Consumer Staples 2x Daily ETF | Nov 16, 2026 |
| XLEX | Corgi U.S. Energy 2x Daily ETF | Nov 16, 2026 |
| AUGC | Corgi U.S. Equities 10% Structured Buffer ETF - August Series | Nov 16, 2026 |
| JULC | Corgi U.S. Equities 10% Structured Buffer ETF - July Series | Nov 16, 2026 |
| JUNC | Corgi U.S. Equities 10% Structured Buffer ETF - June Series | Nov 16, 2026 |
| MAYC | Corgi U.S. Equities 10% Structured Buffer ETF - May Series | Nov 16, 2026 |
| HAUG | Corgi U.S. Equities 100% Structured Buffer ETF - August Series | Nov 16, 2026 |
| HJLY | Corgi U.S. Equities 100% Structured Buffer ETF - July Series | Nov 16, 2026 |
| HJUN | Corgi U.S. Equities 100% Structured Buffer ETF - June Series | Nov 16, 2026 |
| HMAY | Corgi U.S. Equities 100% Structured Buffer ETF - May Series | Nov 16, 2026 |
| CAUG | Corgi U.S. Equities 15% Structured Buffer ETF - August Series | Nov 16, 2026 |
| CJUL | Corgi U.S. Equities 15% Structured Buffer ETF - July Series | Nov 16, 2026 |
| CJUN | Corgi U.S. Equities 15% Structured Buffer ETF - June Series | Nov 16, 2026 |
| CMAY | Corgi U.S. Equities 15% Structured Buffer ETF - May Series | Nov 16, 2026 |
| CTAU | Corgi U.S. Equities 30% Structured Buffer ETF - August Series | Nov 16, 2026 |
| CTJL | Corgi U.S. Equities 30% Structured Buffer ETF - July Series | Nov 16, 2026 |
| CTJN | Corgi U.S. Equities 30% Structured Buffer ETF - June Series | Nov 16, 2026 |
| CTMA | Corgi U.S. Equities 30% Structured Buffer ETF - May Series | Nov 16, 2026 |
| XLFX | Corgi U.S. Financials 2x Daily ETF | Nov 16, 2026 |
| USGX | Corgi U.S. Growth 2x Daily ETF | Nov 16, 2026 |
| XLVX | Corgi U.S. Healthcare 2x Daily ETF | Nov 16, 2026 |
| XLIX | Corgi U.S. Industrials 2x Daily ETF | Nov 16, 2026 |
| XPAV | Corgi U.S. Infrastructure 2x Daily ETF | Nov 16, 2026 |
| USLX | Corgi U.S. Large-Cap 2x Daily ETF | Nov 16, 2026 |
| XLBX | Corgi U.S. Materials 2x Daily ETF | Nov 16, 2026 |
| MEGX | Corgi U.S. Mega-Cap Growth 2x Daily ETF | Nov 16, 2026 |
| XIWC | Corgi U.S. Micro-Cap 2x Daily ETF | Nov 16, 2026 |
| USMX | Corgi U.S. Mid-Cap 2x Daily ETF | Nov 16, 2026 |
| XHOA | Corgi U.S. Real Estate 2x Daily ETF | Nov 16, 2026 |
| XKRE | Corgi U.S. Regional Banks 2x Daily ETF | Nov 16, 2026 |
| XSEM | Corgi U.S. Semiconductors 2x Daily ETF | Nov 16, 2026 |
| SCAU | Corgi U.S. Small-Cap 15% Structured Buffer ETF - August Series | Nov 16, 2026 |
| SCJL | Corgi U.S. Small-Cap 15% Structured Buffer ETF - July Series | Nov 16, 2026 |
| SCJN | Corgi U.S. Small-Cap 15% Structured Buffer ETF - June Series | Nov 16, 2026 |
| SCMY | Corgi U.S. Small-Cap 15% Structured Buffer ETF - May Series | Nov 16, 2026 |
| USSX | Corgi U.S. Small-Cap 2x Daily ETF | Nov 16, 2026 |
| XLKX | Corgi U.S. Technology 2x Daily ETF | Nov 16, 2026 |
| XLUX | Corgi U.S. Utilities 2x Daily ETF | Nov 16, 2026 |
| WR | Corgi U.S. War Machine ETF | Nov 16, 2026 |
| UCTX | Corgi UCTT 2x Daily ETF | Nov 16, 2026 |
| UMCX | Corgi UMC 2x Daily ETF | Nov 16, 2026 |
| UN | Corgi UNH 2x Daily ETF | Nov 16, 2026 |
| UPSC | Corgi UPST 2x Daily ETF | Nov 16, 2026 |
| UUUC | Corgi UUUU 2x Daily ETF | Nov 16, 2026 |
| VRC | Corgi VRT 2x Daily ETF | Nov 16, 2026 |
| WDCC | Corgi WDC 2x Daily ETF | Nov 16, 2026 |
| FDRX | Founder-Led 2x Daily ETF Shares | Nov 16, 2026 |
| FDRS | Founder-Led ETF Shares | Nov 16, 2026 |
| OWN | Inside Ownership 100 ETF | Nov 16, 2026 |
| INDQ | Pacer Activealpha India Quality ETF | Nov 16, 2026 |
| USAI | Pacer American Energy Infrastructure ETF | Nov 16, 2026 |
| FLRT | Pacer Aristotle Pacific Floating Rate High Income ETF | Nov 16, 2026 |
| AAAP | Pacer Barings CLO Market Flex ETF | Nov 16, 2026 |
| PBSC | Pacer Barings Secured Credit Flex ETF | Nov 16, 2026 |
| INDS | Pacer Benchmark Industrial Real Estate SCTR ETF | Nov 16, 2026 |
| ODDS | Pacer BlueStar Digital Entertainment ETF | Nov 16, 2026 |
| BULD | Pacer BlueStar Engineering the Future ETF | Nov 16, 2026 |
| HERD | Pacer Cash Cows Fund of Funds ETF | Nov 16, 2026 |
| QQWZ | Pacer Cash COWZ 100-Nasdaq 100 Rotator ETF | Nov 16, 2026 |
| TRFK | Pacer Data and Digital Revolution ETF | Nov 16, 2026 |
| EAFG | Pacer Developed Markets Cash Cows Growth Leaders ETF | Nov 16, 2026 |
| ICOW | Pacer Developed Markets International Cash Cows 100 ETF | Nov 16, 2026 |
| ECOW | Pacer Emerging Markets Cash Cows 100 ETF | Nov 16, 2026 |
| GCOW | Pacer Global Cash Cows Dividend ETF | Nov 16, 2026 |
| SHPP | Pacer Industrials and Logistics ETF | Nov 16, 2026 |
| PIEL | Pacer International Export Leaders ETF | Nov 16, 2026 |
| ALTL | Pacer Lunt Large Cap Alternator ETF | Nov 16, 2026 |
| PALC | Pacer Lunt Large Cap Multi-Factor Alternator ETF | Nov 16, 2026 |
| PAMC | Pacer Lunt MidCap Multi-Factor Alternator ETF | Nov 16, 2026 |
| QSIX | Pacer Metarus Nasdaq 100 Dividend Multiplier 600 ETF | Nov 16, 2026 |
| QDPL | Pacer Metaurus US Large Cap Dividend Multiplier 400 ETF | Nov 16, 2026 |
| GLBL | Pacer MSCI World Industry Advantage ETF | Nov 16, 2026 |
| QQQG | Pacer Nasdaq 100 Top 50 Cash Cows Growth Leaders ETF | Nov 16, 2026 |
| PATN | Pacer Nasdaq International Patent Leaders ETF | Nov 16, 2026 |
| PEVC | Pacer PE/VC ETF | Nov 16, 2026 |
| PSAI | Pacer S&P 500 3AI TOP 100 ETF | Nov 16, 2026 |
| LCOW | Pacer S&P 500 Quality FCF Aristocrats ETF | Nov 16, 2026 |
| QFHD | Pacer S&P 500 Quality FCF High Dividend ETF | Nov 16, 2026 |
| QFRD | Pacer S&P 500 Quality FCF R&D Leaders ETF | Nov 16, 2026 |
| MCOW | Pacer S&P MidCap 400 Quality FCF Aristocrats ETF | Nov 16, 2026 |
| SCOW | Pacer S&P SmallCap 600 Quality FCF Aristocrats ETF | Nov 16, 2026 |
| WDAI | Pacer S&P World 3AI TOP 300 ETF | Nov 16, 2026 |
| FOWF | Pacer Solactive Whitney Future of Warfare ETF | Nov 16, 2026 |
| PSCW | Pacer Swan SOS Conservative (April) ETF | Nov 16, 2026 |
| PSCX | Pacer Swan SOS Conservative (January) ETF | Nov 16, 2026 |
| PSCJ | Pacer Swan SOS Conservative (July) ETF | Nov 16, 2026 |
| PSCQ | Pacer Swan SOS Conservative (October) ETF | Nov 16, 2026 |
| PSFM | Pacer Swan SOS Flex (April) ETF | Nov 16, 2026 |
| PSFD | Pacer Swan SOS Flex (January) ETF | Nov 16, 2026 |
| PSFJ | Pacer Swan SOS Flex (July) ETF | Nov 16, 2026 |
| PSFO | Pacer Swan SOS Flex (October) ETF | Nov 16, 2026 |
| PSFF | Pacer Swan SOS Fund of Funds ETF | Nov 16, 2026 |
| LADM | Pacer Swan SOS Laddered Moderate ETF | Nov 16, 2026 |
| PSMR | Pacer Swan SOS Moderate (April) ETF | Nov 16, 2026 |
| MAUG | Pacer Swan SOS Moderate (August) ETF | Nov 16, 2026 |
| MDCR | Pacer Swan SOS Moderate (December) ETF | Nov 16, 2026 |
| MFEB | Pacer Swan SOS Moderate (February) ETF | Nov 16, 2026 |
| PSMD | Pacer Swan SOS Moderate (January) ETF | Nov 16, 2026 |
| PSMJ | Pacer Swan SOS Moderate (July) ETF | Nov 16, 2026 |
| MJUN | Pacer Swan SOS Moderate (June) ETF | Nov 16, 2026 |
| MMAR | Pacer Swan SOS Moderate (March) ETF | Nov 16, 2026 |
| MMAY | Pacer Swan SOS Moderate (May) ETF | Nov 16, 2026 |
| MNVR | Pacer Swan SOS Moderate (November) ETF | Nov 16, 2026 |
| PSMO | Pacer Swan SOS Moderate (October) ETF | Nov 16, 2026 |
| MSEP | Pacer Swan SOS Moderate (September) ETF | Nov 16, 2026 |
| TRND | Pacer Trendpilot Fund of Funds ETF | Nov 16, 2026 |
| PTIN | Pacer Trendpilot International ETF | Nov 16, 2026 |
| PTBD | Pacer Trendpilot US Bond ETF | Nov 16, 2026 |
| PTNQ | Pacer Trendpilot 100 ETF | Nov 16, 2026 |
| PTEU | Pacer Trendpilot European Index ETF | Nov 16, 2026 |
| PTLC | Pacer Trendpilot US Large Cap ETF | Nov 16, 2026 |
| PTMC | Pacer Trendpilot US Mid Cap ETF | Nov 16, 2026 |
| COWZ | Pacer US Cash Cows 100 ETF | Nov 16, 2026 |
| MILK | Pacer US Cash Cows Bond ETF | Nov 16, 2026 |
| BUL | Pacer US Cash Cows Growth ETF | Nov 16, 2026 |
| PEXL | Pacer US Export Leaders ETF | Nov 16, 2026 |
| COWG | Pacer US Large Cap Cash Cows Growth Leaders ETF | Nov 16, 2026 |
| CALF | Pacer US Small Cap Cash Cows 100 ETF | Nov 16, 2026 |
| CAFG | Pacer US Small Cap Cash Cows Growth Leaders ETF | Nov 16, 2026 |
| PWS | Pacer WealthShield ETF | Nov 16, 2026 |
| WLDR | Simplify Affinity World Leaders Equity ETF | Nov 16, 2026 |
| AGGH | Simplify Aggregate Bond ETF | Nov 16, 2026 |
| XXV | Simplify Ancorato Target 25 Distribution ETF | Nov 16, 2026 |
| SBAR | Simplify Barrier Income ETF | Nov 16, 2026 |
| MAXI | Simplify Bitcoin Strategy ETF | Nov 16, 2026 |
| RFIX | Simplify Bond Bull ETF | Nov 16, 2026 |
| CAS | Simplify China A Shares PLUS Income ETF | Nov 16, 2026 |
| CCOM | Simplify Chinese Commodities Strategy No K-1 ETF | Nov 16, 2026 |
| HARD | Simplify Commodities Strategy No K-1 ETF | Nov 16, 2026 |
| FOXY | Simplify Currency Strategy ETF | Nov 16, 2026 |
| SDMF | Simplify DBi CTA Managed Futures Index ETF | Nov 16, 2026 |
| HIGH | Simplify Enhanced Income ETF | Nov 16, 2026 |
| GAEM | Simplify Gamma Emerging Market Bond ETF | Nov 16, 2026 |
| YGLD | Simplify Gold Strategy ETF | Nov 16, 2026 |
| HEQT | Simplify Hedged Equity ETF | Nov 16, 2026 |
| CDX | Simplify High Yield ETF | Nov 16, 2026 |
| PFIX | Simplify Interest Rate Hedge ETF | Nov 16, 2026 |
| TYA | Simplify Intermediate Term Treasury Futures Strategy ETF | Nov 16, 2026 |
| KNRG | Simplify Kayne Anderson Energy and Infrastructure Credit ETF | Nov 16, 2026 |
| CTA | Simplify Managed Futures Strategy ETF | Nov 16, 2026 |
| MTBA | Simplify MBS ETF | Nov 16, 2026 |
| QIS | Simplify Multi-Qis Alternative ETF | Nov 16, 2026 |
| NMB | Simplify National Muni Bond ETF | Nov 16, 2026 |
| NXTI | Simplify Next Intangible Core Index ETF | Nov 16, 2026 |
| CRDT | Simplify Opportunistic Income ETF | Nov 16, 2026 |
| LITL | Simplify Piper Sandler US Small-Cap PLUS Income ETF | Nov 16, 2026 |
| SURI | Simplify Propel Opportunities ETF | Nov 16, 2026 |
| TUA | Simplify Short Term Treasury Futures Strategy ETF | Nov 16, 2026 |
| IOPP | Simplify Tara India Opportunities ETF | Nov 16, 2026 |
| XV | Simplify Target 15 Distribution ETF | Nov 16, 2026 |
| LQ | Simplify Tax Aware Alternatives ETF | Nov 16, 2026 |
| DINE | Simplify Tax Aware Diversified Income Strategy ETF | Nov 16, 2026 |
| BUCK | Simplify Treasury Option Income ETF | Nov 16, 2026 |
| SPUC | Simplify US Equity Income ETF | Nov 16, 2026 |
| SPBC | Simplify US Equity PLUS Bitcoin Strategy ETF | Nov 16, 2026 |
| SPYC | Simplify US Equity PLUS Convexity ETF | Nov 16, 2026 |
| SPD | Simplify US Equity PLUS Downside Convexity ETF | Nov 16, 2026 |
| CTAP | Simplify US Equity PLUS Managed Futures Strategy ETF | Nov 16, 2026 |
| PCR | Simplify VettaFi Private Credit Strategy ETF | Nov 16, 2026 |
| SVOL | Simplify Volatility Premium ETF | Nov 16, 2026 |
| TESL | Simplify Volt TSLA Revolution ETF | Nov 16, 2026 |
| USL | United States 12 Month Oil Fund, LP | Nov 16, 2026 |
| BNO | United States Brent Oil Fund, LP | Nov 16, 2026 |
| CPER | United States Copper Index Fund, LP | Nov 16, 2026 |
| UGA | United States Gasoline Fund, LP | Nov 16, 2026 |
| UNG | United States Natural Gas Fund, LP | Nov 16, 2026 |
| USO | United States Oil Fund, LP | Nov 16, 2026 |
| UDI | USCF Dividend Income ETF | Nov 16, 2026 |
| USE | USCF Energy Commodity Strategy Absolute Return Fund | Nov 16, 2026 |
| USG | USCF Gold Strategy Plus Income Fund | Nov 16, 2026 |
| UMI | USCF Midstream Energy Income Fund | Nov 16, 2026 |
| WTIB | USCF Oil Plus Bitcoin Strategy Fund | Nov 16, 2026 |
| ZSB | USCF Sustainable Battery Metals Strategy Fund | Nov 16, 2026 |
| ZSC | USCF Sustainable Commodity Strategy Fund | Nov 16, 2026 |
| ETHU | Volatiliity [sic] 2x Ether ETF | Nov 16, 2026 |
| SVIX | Volatility -1x Short VIX Futures ETF | Nov 16, 2026 |
| AVAZ | Volatility 2x Avalanche ETF | Nov 16, 2026 |
| BITX | Volatility 2x Bitcoin Strategy ETF | Nov 16, 2026 |
| CRDX | Volatility 2x Cardano ETF | Nov 16, 2026 |
| CHNU | Volatility 2x Chainlink ETF | Nov 16, 2026 |
| UVIX | Volatility 2x Long VIX Futures ETF | Nov 16, 2026 |
| SOLT | Volatility 2x Solana ETF | Nov 16, 2026 |
| STLU | Volatility 2x Stellar ETF | Nov 16, 2026 |
| SUIL | Volatility 2x Sui ETF | Nov 16, 2026 |
| XRPT | Volatility 2x XRP ETF | Nov 16, 2026 |
| CRDD | Volatility Cardano ETF | Nov 16, 2026 |
| CHNL | Volatility Chainlink ETF | Nov 16, 2026 |
| ZVOL | Volatility Premium Plus ETF | Nov 16, 2026 |
| SOLZ | Volatility Solana ETF | Nov 16, 2026 |
| STLR | Volatility Stellar ETF | Nov 16, 2026 |
| XRPI | Volatility XRP ETF | Nov 16, 2026 |
| ACVF | American Conservative Values ETF | Jun 1, 2026 |
| USAF | Atlas America Fund | Jun 1, 2026 |
| CVAR | Cultivar ETF | Jun 1, 2026 |
| IVEP | Dan IVES Wedbush AI Power & Infrastructure ETF | Jun 1, 2026 |
| IVES | Dan IVES Wedbush AI Revolution ETF | Jun 1, 2026 |
| XOVR | ERShares Private-Public Crossover ETF | Jun 1, 2026 |
| FORH | Formidable ETF | Jun 1, 2026 |
| KONG | Formidable Fortress ETF | Jun 1, 2026 |
| HBTC | Fortuna Hedged Bitcoin Fund | Jun 1, 2026 |
| HELS | Hedgeye 130/30 Equity ETF | Jun 1, 2026 |
| HECA | Hedgeye Capital Allocation ETF | Jun 1, 2026 |
| HEFT | Hedgeye Fourth Turning ETF | Jun 1, 2026 |
| HBIT | Hedgeye Hedged Bitcoin ETF | Jun 1, 2026 |
| ADDS | Hedgeye Index Adds ETF | Jun 1, 2026 |
| HGRO | Hedgeye Quality Growth ETF | Jun 1, 2026 |
| DVDN | Kingsbarn Dividend Opportunity ETF | Jun 1, 2026 |
| KDRN | Kingsbarn Tactical Bond ETF | Jun 1, 2026 |
| MVPA | Miller Value Ptnrs Appreciation ETF | Jun 1, 2026 |
| MVPL | Miller Value Ptnrs Leverage ETF | Jun 1, 2026 |
| MAGA | Point Bridge America First ETF | Jun 1, 2026 |
| IPOS | Renaissance International IPO ETF | Jun 1, 2026 |
| IPO | Renaissance IPO ETF | Jun 1, 2026 |
| AAPW | Roundhill AAPL WeeklyPay ETF | Jun 1, 2026 |
| AMDW | Roundhill AMD WeeklyPay ETF | Jun 1, 2026 |
| AMZW | Roundhill AMZN WeeklyPay ETF | Jun 1, 2026 |
| ARMW | Roundhill ARM WeeklyPay ETF | Jun 1, 2026 |
| AVGW | Roundhill AVGO WeeklyPay ETF | Jun 1, 2026 |
| BABW | Roundhill BABA WeeklyPay ETF | Jun 1, 2026 |
| METV | Roundhill Ball Metaverse ETF | Jun 1, 2026 |
| YBTC | Roundhill Bitcoin Covered Call Strategy ETF | Jun 1, 2026 |
| BRKW | Roundhill BRKB WeeklyPay ETF | Jun 1, 2026 |
| WEED | Roundhill Cannabis ETF | Jun 1, 2026 |
| MAGC | Roundhill China Magnificent Seven ETF | Jun 1, 2026 |
| COIW | Roundhill COIN WeeklyPay ETF | Jun 1, 2026 |
